JERSEY # | NAME | POSITION | HOMETOWN | BIRTH YEAR |
3 | Hesron Barry | D | Ocho Rios, Jamaica | 2000 |
5 | Victor Souza | D | Ozone Park, NY | 2001 |
6 | Gabriel Dahlin | D | Gothenburg, Sweden | 2003 |
7 | Jayden Da | F | Rockville, MD | 2002 |
8 | Joe Buck | M | Arlington, MA | 2002 |
9 | Liam Butts | F | Lawerenceville, GA | 2001 |
10 | Olger Escobar | M | Lynn, mA | 2006 |
11 | Gevork Diarbian | F | Cranston, RI | 2001 |
13 | John David Gunn | GK | Panama City, Panama | 2000 |
14 | Alex Monis | F | Downers Grove, IL | 2003 |
20 | Damorney Hutchinson | F | Saint Thomas, Jamaica | 2000 |
27 | Maxwell Weinstein | GK | Montpelier, VT | 2004 |
31 | Eric Klein | M | Manheim, PA | 2006 |
35 | Cristiano Oliveira | M | Somerville, MA | 2008 |
39 | Marcos Dias | F | Formoso Do Araguaia, Brazil |
ACTIVE ROSTER
ACTIVE ROSTER