FOXBOROUGH, Mass. ā The New England Revolution have announced their Academy rosters for the 2016-17 U.S. Soccer Development Academy season. In total, 76 players from the New England region were selected for the Revolution Academy squads.
The Revolution Academy is coming off the 2015-16 season which saw the Under-16s advance to the U.S. Soccer Development Academy Playoffs. The Academy will return 39 players, while 37 new players have been added. The Revolution Academy has expanded for the 2016-17 season, which will be the inaugural season for the Under-13 team. The Under-18s are made up entirely of returning players, with all 37 new players added to the Under-16s (3) and Under-14s (14), and Under-13s (20).
āWeāre very pleased with the progress of our Academy program and believe that this group of players will continue to represent the club with class both on and off the fieldā Revolution Director of Youth Development Bryan Scales said. āWith the addition of our new U13 team, we are especially looking forward to welcoming our youngest group of players yet into the club."
Entering its ninth season, the Revolution Academy is the only fully-funded, professional youth development program in New England, and competes in the prestigious U.S. Soccer Development Academy as well as the MLS Generation adidas Cup. Qualified and talented players are accepted into the program without regard to their financial situation. All playersā needs and expenses related to soccer activities ā training, facilities, equipment, uniforms, travel associated with competitions ā are provided by the Revolution at no cost to the players or their families.
Players born January 1, 1998 or after are eligible for the Under-18 team, while players born after January 1, 2000 are eligible for the Under-16 team, players born January 1, 2002 or after are eligible for the Under-14 team, and players born January 1, 2003 or after are eligible for the Under-13 team. Full rosters for each Academy age group can be found below.
2016-17 NEW ENGLAND REVOLUTION ACADEMY ROSTER | ||||
Izaiah Jennings | F | Barrington, R.I. | 1998 | NEFC |
Matthew Ranieri | D | Natick, Mass. | 1998 | MPS |
Nicholas Woodruff | D | Attleborough, Mass. | 1998 | Scorpions SC |
Calvin Aroh | D | Glastonbury, Conn. | 1999 | Oakwood Soccer Club |
Joseph Brito | M | Bolton, Conn. | 1999 | Oakwood Soccer Club |
Daniel Jones | D | West Hartford, Conn. | 1999 | Farmington Sports Arena |
Prince Loney-Bailey | D | Cambridge, Mass. | 1999 | Hammer FC |
Jose Mendoza | D | Bedford, Mass. | 1999 | FC Boston Bolts |
Trey Miller | GK | Monson, Mass. | 1999 | Western United |
Justin Rennicks | F | South Hamilton, Mass. | 1999 | SF Vikings |
Alex Shterenberg | M | Westwood, Mass. | 1999 | FC Boston Bolts |
Edward Walsh | GK | Westwood, Mass. | 1999 | Scorpions SC |
Issac Angking | M | Providence, R.I. | 2000 | Bayside FC |
Gustavo Cassemiro | F | Framingham, Mass. | 2000 | Dream Team |
Chris Ciullo | D | Mansfield, Mass. | 2000 | Black Watch Premier |
Laszlo Dorogi | F | West Boylston, Mass. | 2000 | NEFC |
Timothy Ennin | F | East Hartford, Conn. | 2000 | CFC Azul |
Tyler Freitas | D/M | North Attleborough, Mass. | 2000 | Bayside FC |
Jose Gonzalez | D | North Providence, R.I. | 2000 | Seca Sports (Venezuela) |
Connor Haskell | D | Medfield, Mass. | 2000 | MPS |
Marcelo Lage | D | Middleton, Mass. | 2000 | GPS |
Patrick Quinn | GK | Manchester, N.H. | 2000 | NHPSA |
Kevin Vang | M | Cranston, R.I. | 2000 | Bayside FC |
Andrew White | D/M | Boxborough, Mass. | 2000 | NEFC |
Ohad Yahalom | M | Brookline, Mass. | 2000 | Scorpions SC |
Connor Bagdon | D/M | Sunderland, Mass. | 2001 | FC Massachusetts |
Luis Blanco | F | Pawtucket, R.I. | 2001 | NEFC |
Trevor Burns | M | Southborough, Mass. | 2001 | None |
Jared Cain | D/M | Franklin, Mass. | 2001 | NEFC |
Austin Causey | GK | Groton, Mass. | 2001 | Richmond United |
Jonathan Ferreira | F | Ashland, Mass. | 2001 | Valeo FC |
Nicholas Firmino | M | Somerville, Mass. | 2001 | FC Blazers |
Kairou Fujiwara | M | Lexington, Mass. | 2001 | Yumetaro FC (Japan) |
Pierre Spiegel | D/M | Amherst, Mass. | 2001 | FC Massachusetts |
Declan Sung | M | Newton, Mass. | 2001 | Valeo FC |
Youmy Telemaque | M | Dorchester, Mass. | 2001 | Valeo FC |
Michael Balleani | F | Woburn, Mass. | 2002 | GPS |
Keel Brissett | F | Amherst, Mass. | 2002 | Western United |
Liam Carpenter-Shulman | M | Amherst, Mass. | 2002 | Valeo FC |
Alejandro Coury | M | Yarmouth, Maine | 2002 | GPS Maine |
Luke Fagerson | M | Medway, Mass. | 2002 | NEFC |
Max Hoffstetter | D | East Greenwich, R.I. | 2002 | Bayside FC |
Aydin Jay | F | Boxford, Mass. | 2002 | North Shore United |
Max Johnston | D/M | Newton, Mass. | 2002 | Valeo FC |
William Kemball-Cook | M | Londonderry, N.H. | 2002 | Seacoast United |
David Medeiros | D/M | Attleborough, Mass. | 2002 | Explosion FC |
Aidan Melville | M | Cumberland Foreside, Maine | 2002 | Seacoast United |
Connel OāBrien | GK | Rochester, N.H. | 2002 | Seacoast United |
Tarekegn OāNeill | D | Melrose, Mass. | 2002 | GPS |
Gabriel Padilla | M/F | Framingham, Mass. | 2002 | FC Boston Bolts |
Damien Rivera | M/F | Cranston, R.I. | 2002 | Bayside FC |
Meny Silva | F | Dorchester, Mass. | 2002 | Hammer FC |
Harrison Spfora | D | Medfield, Mass. | 2002 | GPS |
Tristan Stefani | GK | Norfolk, Mass. | 2002 | NEFC |
Michael Tscoulias | F | Newton, Mass. | 2002 | Valeo FC |
Caleb Williams | F | Attleborough, Mass. | 2002 | Explosion FC |
Jack Anderson | D/M | Holyoke, Mass. | 2003 | Western United |
Christian Bejar | M | Lawrence, Mass. | 2003 | Seacoast United |
Ethan Cain | D/M | Franklin, Mass. | 2003 | NEFC |
Nicholas Cardona | GK | Roxbury, Mass. | 2003 | FC Boston Bolts |
Cole Dewhurst | M | Lancaster, Mass. | 2003 | FC Stars |
Matthew Fordham | F | Groton, Mass. | 2003 | NEFC |
Hikaru Fujiwara | M/F | Lexington, Mass. | 2003 | GPS |
Eliott Jones | GK | New Britain, Conn. | 2003 | FSA |
Mathew Leal | M | Newton, Mass. | 2003 | Valeo FC |
Patrick Leal | M | Newton, Mass. | 2003 | Valeo FC |
Morris Matthews | D/M | Cambridge, Mass. | 2003 | Valeo FC |
Degefe McCraken | D | Wellesley, Mass. | 2003 | NEFC |
Jonathan Murphy | M | Monson, Mass. | 2003 | FC Stars |
Brian Palacios | D | East Boston, Mass. | 2003 | NEFC |
Jeremy Rodriguez | F | North Andover, Mass. | 2003 | GPS |
Zachary Sardi-Santos | D/M | Newton, Mass. | 2003 | Valeo FC |
Andrew Serafino | F | East Longmeadow, Mass. | 2003 | Western United |
Felipe Viera | F | Malden, Mass. | 2003 | Valeo FC |
Samuel White | F | Sterling, Mass. | 2003 | Bayside FC |
Brandon Bueno | F | Framingham, Mass. | 2004 | GPS |
Under-18s Coaching Staff
Bryan Scales - Head Coach
John Frederick - Assistant Coach
Karl Spratt - Assistant Coach
Under-16s Coaching Staff
Jonathan Pereira - Head Coach
Kyle Teixeira - Assistant Coach
Karl Spratt - Assistant Coach
Under-14s Coaching Staff
David DeMelo - Head Coach
Ross Duncan - Assistant Coach
Jasir Charris - Assistant Coach
Under-13s Coaching Staff
Ruben Resendes - Head Coach
Gary Hall - Assistant Coach
Jasir Charris - Assistant Coach